503 Miller Street Pembroke, Ontario K8A 5Z7
$299,900
Affordable 3 bedroom, home located close to downtown and 1 block from Rotary Park. All three bedrooms and beautiful bath fully renovated in 2023 on the second level have all new flooring. This charming, brick, character home has a spacious main floor living space with unique wood ceilings you will love. The kitchen has small pantry & access onto a new, oversized deck overlooking a small, fenced yard with private, 2 car parking completes this attractive home. Enter through the front door and discover a little mud room area. Whether making a new start, downsizing or looking for a great investment, here it is. And with modern windows, updated electrical, gas heating and central air this home is sure not to disappoint. (id:65396)
Property Details
| MLS® Number | X13018324 |
| Property Type | Single Family |
| Community Name | 530 - Pembroke |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Laminate |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 73 Ft ,6 In |
| Size Frontage | 27 Ft ,6 In |
| Size Irregular | 27.5 X 73.5 Ft |
| Size Total Text | 27.5 X 73.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.573 m | 5.951 m | 2.573 m x 5.951 m |
| Second Level | Bedroom 2 | 2.662 m | 4.703 m | 2.662 m x 4.703 m |
| Second Level | Bedroom 3 | 3.716 m | 2.565 m | 3.716 m x 2.565 m |
| Second Level | Bathroom | 2.744 m | 1.523 m | 2.744 m x 1.523 m |
| Basement | Laundry Room | 5.947 m | 3.334 m | 5.947 m x 3.334 m |
| Basement | Utility Room | 6.868 m | 3.183 m | 6.868 m x 3.183 m |
| Main Level | Kitchen | 3.727 m | 3.939 m | 3.727 m x 3.939 m |
| Main Level | Living Room | 3.73 m | 3.81 m | 3.73 m x 3.81 m |
| Main Level | Dining Room | 2.889 m | 3.593 m | 2.889 m x 3.593 m |
| Main Level | Mud Room | 1.044 m | 2.969 m | 1.044 m x 2.969 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information




































