108 Beckwith Street E Perth, Ontario K7H 1C7
$374,900
Welcome to this charming 1.5-storey home nestled in the heart of Perth, Ontario-an ideal opportunity for first-time buyers, investors, or anyone looking to add their personal touch. This inviting property offers three comfortable bedrooms and two full bathrooms, including the convenience of two bedrooms located on the main floor-perfect for families, guests, or single-level living. Main floor laundry adds to the home's practical layout, making everyday tasks that much easier. The bright, open-concept living and dining area creates a warm and welcoming atmosphere, ideal for both relaxing and entertaining. A unique loft space upstairs provides added versatility, whether you envision a home office, reading nook, or creative retreat. Step outside to discover a generously sized backyard, partially fenced with a storage shed already in place and plenty of room for gardening, this outdoor space is full of potential for those with a green thumb or a vision for outdoor living. While the home would benefit from some cosmetic updates, it presents a fantastic opportunity to customize and build equity in a desirable location. Situated close to local shops, schools, and the charm of downtown Perth, this property combines convenience with endless potential. Bring your ideas and make this house your home! (id:65396)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12995926 |
| Property Type | Single Family |
| Community Name | 907 - Perth |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 208 Ft |
| Size Frontage | 50 Ft ,8 In |
| Size Irregular | 50.7 X 208 Ft |
| Size Total Text | 50.7 X 208 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.59 m | 3.32 m | 4.59 m x 3.32 m |
| Main Level | Dining Room | 4.6 m | 3.46 m | 4.6 m x 3.46 m |
| Main Level | Kitchen | 4.12 m | 4.03 m | 4.12 m x 4.03 m |
| Main Level | Bathroom | 3.36 m | 2.79 m | 3.36 m x 2.79 m |
| Main Level | Bathroom | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
| Main Level | Bedroom | 3.91 m | 2.79 m | 3.91 m x 2.79 m |
| Main Level | Primary Bedroom | 5.43 m | 2.39 m | 5.43 m x 2.39 m |
| Upper Level | Bedroom | 4.59 m | 3.44 m | 4.59 m x 3.44 m |
| Upper Level | Loft | 4.61 m | 3.36 m | 4.61 m x 3.36 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

































