18 Summit Street Deep River, Ontario K0J 1P0
3 Bedroom
2 Bathroom
700 - 1,100 sqft
Bungalow
Central Air Conditioning
Forced Air
$339,900
This 2+1 bedroom frame bungalow Features oak kitchen, large bright dining area, updated 4pc. bath, 2 spacious bedrooms, full basement with Rec room and bedroom, laundry room and utility room, gas heat/central air, 23' x 17' 4" detached heated garage with convenient rear lane access, Excellent location just 1 block from downtown shopping, walk to the golf and curling clubs, school and more. new roof to be installed on the house April/May 2026. (id:65396)
Property Details
| MLS® Number | X12958584 |
| Property Type | Single Family |
| Community Name | 510 - Deep River |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | R-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.9 m | 4.45 m | 3.9 m x 4.45 m |
| Basement | Recreational, Games Room | 4.66 m | 3.41 m | 4.66 m x 3.41 m |
| Basement | Bedroom 3 | 3.41 m | 3.08 m | 3.41 m x 3.08 m |
| Basement | Utility Room | 3.07 m | 2.65 m | 3.07 m x 2.65 m |
| Main Level | Kitchen | 3.62 m | 3.2 m | 3.62 m x 3.2 m |
| Main Level | Dining Room | 3.62 m | 2.86 m | 3.62 m x 2.86 m |
| Main Level | Living Room | 4.75 m | 3.62 m | 4.75 m x 3.62 m |
| Main Level | Primary Bedroom | 3.62 m | 3.01 m | 3.62 m x 3.01 m |
| Main Level | Bedroom 2 | 3.59 m | 2.46 m | 3.59 m x 2.46 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information







































