9 Maud Street South Dundas, Ontario K0C 1X0
$409,000
Location, Location, Location - Welcome to Morrisburg, where small-town charm meets the beauty of St. Lawrence River living. Just TWO blocks from the waterfront, this beautifully maintained 3-bedroom, 2-bathroom home offers the perfect blend of comfort, space, and convenience for growing families. Step inside to discover a thoughtfully designed main floor featuring a spacious kitchen, a sunlit dining room, and an inviting family room centered around a natural gas fireplace. Complete with a powder room and main-floor laundry, the space is enhanced by soaring ceilings and oversized windows that bathe the home in natural light. Upstairs, you'll find three sizeable bedrooms, including a spacious primary bedroom with a walk-in closet, along with a full bathroom. The outdoor space is equally inviting, featuring a sprawling front porch perfect for your morning coffee, a covered carport, and a private backyard complete with a storage shed. Ideally located within walking distance to the local school, retirement residence, shopping, waterfront park, and the Morrisburg beach, this home offers the best of small-town living. Plus, the nearby boat launch makes it easy to enjoy boating, fishing, and everything the river has to offer. This is more than just a home-it's a lifestyle. Don't miss your chance to make it yours! (id:65396)
Property Details
| MLS® Number | X13499004 |
| Property Type | Single Family |
| Community Name | 701 - Morrisburg |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage | |
| Covered |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 65 Ft ,1 In |
| Size Irregular | 65.1 X 99.7 Ft |
| Size Total Text | 65.1 X 99.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
| Second Level | Bedroom 2 | 2.81 m | 2.59 m | 2.81 m x 2.59 m |
| Second Level | Primary Bedroom | 4.87 m | 3.27 m | 4.87 m x 3.27 m |
| Main Level | Living Room | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
| Main Level | Family Room | 6.09 m | 3.7 m | 6.09 m x 3.7 m |
| Main Level | Kitchen | 6.12 m | 3.88 m | 6.12 m x 3.88 m |
Contact Us
Contact us for more information
























