89 Spruce Street Petawawa, Ontario K8H 3H7
$549,900
Welcome to this lovely 3 bedroom, 2 bathroom home nestled on a quiet, family-friendly street in Petawawa, close to all amenities and the base. From the elevated covered front porch, step inside to an inviting open-concept living, dining, and kitchen area designed for both comfort and functionality. The kitchen features a center island, black appliances, and seamless access from the dining room to the fully fenced backyard, making it ideal for everyday living and entertaining. The main level also offers two well-sized bedrooms, a conveniently tucked-away laundry area in the hallway closet, and a spacious 5-piece bathroom. Downstairs, you'll find plush carpeting throughout the generous rec room, a large additional bedroom with double closets, a full bathroom, and a spacious utility room. The garage impresses with front and rear automatic doors and soaring ceiling height, offering excellent versatility and storage potential. Step outside to enjoy the tiered deck and charming gazebo in the backyard, perfect for relaxing or hosting family and friends. Move-in ready and waiting for you to call it home. 24 hour irrevocable on all offers. (id:65396)
Property Details
| MLS® Number | X13237430 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 66 Ft ,10 In |
| Size Irregular | 66.9 X 114.8 Ft |
| Size Total Text | 66.9 X 114.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.329 m | 4.071 m | 8.329 m x 4.071 m |
| Basement | Bedroom | 3.648 m | 5.03 m | 3.648 m x 5.03 m |
| Basement | Bathroom | 2.605 m | 2.335 m | 2.605 m x 2.335 m |
| Main Level | Kitchen | 3.958 m | 4.656 m | 3.958 m x 4.656 m |
| Main Level | Living Room | 4.344 m | 4.617 m | 4.344 m x 4.617 m |
| Main Level | Bedroom | 2.985 m | 3.954 m | 2.985 m x 3.954 m |
| Main Level | Bedroom | 3.778 m | 3.962 m | 3.778 m x 3.962 m |
| Main Level | Bathroom | 2.885 m | 1.983 m | 2.885 m x 1.983 m |
| Ground Level | Other | 5.382 m | 7.617 m | 5.382 m x 7.617 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information








































