7 Isabella Street Perth, Ontario K7H 3H3
$489,500
Your wait is over! This amazing home is move-in ready whether you are just starting out or ready to downsize. Fully renovated with attention to details in every room. The interior is pristine, all floors have been replaced with hardwood or vinyl plank, No carpet! New baseboards, doors and hardware, even the stipple ceilings have been stripped clean and are now as smooth as can be! The gourmet kitchen by Deslaurier Kitchens is a Chef's delight, quartz counter tops with Virtuo granite sink, gas stove, SS appliances, new modern cabinets with soft close doors, Kohler faucet and pot lights. Updates continue upstairs! Family bath lovingly updated with carefree surround in the bathtub and quartz countertop on large cabinet. All bedrooms are a great size. The lower level has large family room that can accommodate any use the family may have regardless of age. Fully fenced backyard provides plenty of additional play and relaxation space with a updated deck with natural gas BBQ hook-up. Attention to detail in extending and securing downspout extensions so they can do their job without impeding full enjoyment of your yard. Attached garage not only provides sheltered parking but the high ceiling allows for extra storage space, always in demand! Is it time to make this beautiful home yours? (id:65396)
Property Details
| MLS® Number | X13626352 |
| Property Type | Single Family |
| Community Name | 907 - Perth |
| Amenities Near By | Hospital, Schools |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 23 Ft ,6 In |
| Size Irregular | 23.5 X 115 Ft |
| Size Total Text | 23.5 X 115 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.47 m | 3.3 m | 4.47 m x 3.3 m |
| Second Level | Bedroom 2 | 3.56 m | 2.82 m | 3.56 m x 2.82 m |
| Second Level | Bedroom 3 | 3.43 m | 2.79 m | 3.43 m x 2.79 m |
| Second Level | Bathroom | 2.82 m | 2.49 m | 2.82 m x 2.49 m |
| Lower Level | Family Room | 7.14 m | 3.2 m | 7.14 m x 3.2 m |
| Lower Level | Utility Room | 4.34 m | 3.51 m | 4.34 m x 3.51 m |
| Main Level | Kitchen | 3.43 m | 3.3 m | 3.43 m x 3.3 m |
| Main Level | Living Room | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
| Main Level | Dining Room | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
| Main Level | Bathroom | 1.58 m | 1.12 m | 1.58 m x 1.12 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



































