695 Jerome Jodoin Drive Ottawa, Ontario K4A 1G8
$595,000
Welcome to 695 Jérôme-Jodoin, a beautifully maintained 2019-built townhome in popular Avalon West - one of Orléans' most vibrant and family-friendly communities. Steps from the scenic Summerside West Pond and surrounded by parks, schools, and recreation, this home delivers modern comfort paired with an exceptional lifestyle. Inside, you'll find a bright, OPEN-CONCEPT main floor with generous living and dining spaces perfect for everyday living and entertaining. The kitchen offers ample cabinetry, STAINLESS STEEL APPLIANCES, a PANTRY, and a functional layout that keeps you connected while you cook. Upstairs, enjoy large bedrooms, a private EN SUITE with stand-up shower, and the convenience of an UPPER LEVEL LAUNDRY ROOM - a highly sought-after feature. The finished basement adds valuable living space, complete with a cozy natural gas FIREPLACE, ideal for movie nights and could also accommodate a home office. Excellent storage throughout the lower level ensures everything has its place. With central A/C, HRV, and stainless steel appliances included, the home is fully move-in ready. The location is a standout: walk to Dan Boudria Park with its splash pad, tennis and basketball courts, playgrounds, and open green space; enjoy nearby Georges Dassylva Park and local pickleball courts; and benefit from proximity to a BRAND NEW high school and multiple elementary schools. Shopping, dining, and daily conveniences along Tenth Line are just minutes away. A modern, well-kept home in a thriving neighbourhood - offering outstanding value and an unbeatable lifestyle in Avalon West. (id:65396)
Property Details
| MLS® Number | X13495492 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1117 - Avalon West |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,2 In |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 95.2 Ft |
| Size Total Text | 20.3 X 95.2 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.02 m | 1.88 m | 3.02 m x 1.88 m |
| Second Level | Other | 1.81 m | 1.76 m | 1.81 m x 1.76 m |
| Second Level | Bedroom | 3.36 m | 3.03 m | 3.36 m x 3.03 m |
| Second Level | Bedroom | 3.71 m | 2.72 m | 3.71 m x 2.72 m |
| Second Level | Laundry Room | 2.55 m | 1.88 m | 2.55 m x 1.88 m |
| Second Level | Bathroom | 2.55 m | 1.53 m | 2.55 m x 1.53 m |
| Second Level | Primary Bedroom | 4.78 m | 3.93 m | 4.78 m x 3.93 m |
| Lower Level | Recreational, Games Room | 7.1 m | 3.47 m | 7.1 m x 3.47 m |
| Lower Level | Other | 4.73 m | 2.72 m | 4.73 m x 2.72 m |
| Lower Level | Utility Room | 4.88 m | 2.36 m | 4.88 m x 2.36 m |
| Main Level | Foyer | 4.4 m | 1.99 m | 4.4 m x 1.99 m |
| Main Level | Bathroom | 1.56 m | 1.88 m | 1.56 m x 1.88 m |
| Main Level | Dining Room | 3.48 m | 2.36 m | 3.48 m x 2.36 m |
| Main Level | Living Room | 4.88 m | 3.1 m | 4.88 m x 3.1 m |
| Main Level | Kitchen | 4.88 m | 2.75 m | 4.88 m x 2.75 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information







































