59 Bay Street Madawaska Valley, Ontario K0J 1B0
3 Bedroom
2 Bathroom
2,000 - 2,500 sqft
Central Air Conditioning
Forced Air, Heat Pump
$2,500 Monthly
Beautifully updated 3 bedroom home that is available to lease to a qualified family. There are 3 bedrooms and 2 baths and a wonderful backyard and garden. Ideally situated within walking distance to all amenities and the educational facilities. If you are looking for a true place to call home for you and your family, then this opportunity awaits you. Please note that the tenant is required to pay the utilities in addition to their monthly rental (id:65396)
Property Details
| MLS® Number | X13620264 |
| Property Type | Single Family |
| Community Name | 570 - Madawaska Valley |
| Features | Flat Site |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
| Second Level | Primary Bedroom | 4.59 m | 2.76 m | 4.59 m x 2.76 m |
| Second Level | Bedroom 2 | 3.04 m | 2.76 m | 3.04 m x 2.76 m |
| Second Level | Bedroom 3 | 2.76 m | 3.04 m | 2.76 m x 3.04 m |
| Second Level | Office | 1.82 m | 1.85 m | 1.82 m x 1.85 m |
| Second Level | Sunroom | 2.99 m | 15.06 m | 2.99 m x 15.06 m |
| Main Level | Living Room | 4.9 m | 6.12 m | 4.9 m x 6.12 m |
| Main Level | Kitchen | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
| Main Level | Solarium | 2.13 m | 4.29 m | 2.13 m x 4.29 m |
| Main Level | Laundry Room | 2.43 m | 1.85 m | 2.43 m x 1.85 m |
| Main Level | Bathroom | 2.13 m | 1.24 m | 2.13 m x 1.24 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



























