48 Crosby Trail Whitewater Region, Ontario K0J 2J0
$374,900
Discover this charming 3-season log cottage situated on a beautiful double waterfront lot with approximately 200 feet of frontage along the Ottawa River. Enjoy peaceful surroundings, excellent fishing, boating, kayaking, and breathtaking river views. The cottage is being sold furnished. The property features a private dock, a camper hookup with electrical service, and a high-elevation lot that has never been close to flooding. Located between the Arnprior and Pembroke dams, this stretch of the river experiences limited boat traffic, making it an ideal retreat. The seller recently had the logs inspected, with no concerns reported. Buyers are encouraged to complete their own due diligence regarding any future development or severance potential. A great opportunity to own a waterfront getaway within easy driving distance of Ottawa. (id:65396)
Property Details
| MLS® Number | X13620838 |
| Property Type | Single Family |
| Community Name | 580 - Whitewater Region |
| Amenities Near By | Marina |
| Easement | Unknown |
| Features | Wooded Area |
| Parking Space Total | 4 |
| Structure | Outbuilding, Shed |
| View Type | River View, Direct Water View |
| Water Front Name | Ottawa River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Septic System |
| Size Depth | 178 Ft |
| Size Frontage | 210 Ft |
| Size Irregular | 210 X 178 Ft |
| Size Total Text | 210 X 178 Ft |
| Surface Water | River/stream |
Contact Us
Contact us for more information



































