410 - 70 Landry Street Ottawa, Ontario K1L 0A8
$2,195 Monthly
Fabulous, sexy, 1 bedroom + den (Laurier model 685 sq. ft.) in elegant urban Ottawa's La Tiffani Condo building at Vanier Parkway and Beechwood Ave in the heart of Beechwood Village. Walk to G.A.C. and the Byward market easily. Shops and restaurants on Beechwood at your doorstep. Bike, ski or run along the river. South facing unit not too high up so you can enjoy the green tree line. Indoor pool, gym etc... Underground parking included as well as locker. Hardwood in living, dining and den. Carpeted bedroom. Good storage in unit including a locker in the basement. Six appliances and all window coverings inc. Tenant only pays hydro at approx $50/mth as most of the HVAC is included in the rent.. Fabulous apartment: worth a look! Locker 126 and parking spot 88. Both level A (id:65396)
Property Details
| MLS® Number | X13496242 |
| Property Type | Single Family |
| Community Name | 3402 - Vanier |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | River View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Car Wash, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.89 m | 1.52 m | 1.89 m x 1.52 m |
| Main Level | Great Room | 4.64 m | 3.32 m | 4.64 m x 3.32 m |
| Main Level | Den | 2.46 m | 2.2 m | 2.46 m x 2.2 m |
| Main Level | Kitchen | 3.04 m | 2.36 m | 3.04 m x 2.36 m |
| Main Level | Primary Bedroom | 4.16 m | 3.25 m | 4.16 m x 3.25 m |
| Main Level | Bathroom | 2.13 m | 1.67 m | 2.13 m x 1.67 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Other | 2.43 m | 1.2 m | 2.43 m x 1.2 m |
Contact Us
Contact us for more information















