39 Welkin Crescent Ottawa, Ontario K2E 5M4
$825,000
Some houses are lived in. Some houses become part of the family. 39 Welkin Crescent has been home to the same family since 1985, when they moved in with three young children. Four decades later, the kids grew up here, seven grandchildren know it as Nonno and Nonna's house, and now this well-maintained 1966 Minto-built 4-bedroom home is ready for its next chapter. Tucked deep into Stewart Farm/Parkwood Hills on a quiet, tree-lined, hockey/basketball net kind of crescent, this is the kind of location families look for: peaceful and residential, yet close to Merivale Road shopping and services, hospitals, schools, parks, recreation and major Ottawa routes. The home has been carefully maintained and thoughtfully updated over the years. Exterior improvements include painted aluminum siding with lifetime warranty, new composite wood-style trim and a rebuilt chimney in 2017. Inside, windows were mostly updated in 2018, central air conditioning in 2020, and the furnace and hot water tank in 2022. The main floor L-shaped layout is extremely functional with the kitchen as the anchor between formal and informal zones. With hardwood floors throughout, the four-bedroom layout provides practical space for a growing family, guests, a home office or whatever comes next. The west-facing backyard is fully hedged and exceptionally private, creating a wonderful space for summer evenings, family gatherings and watching the kids play. A quiet crescent, mature trees and a neighbourhood where children can ride bikes and play outside add to the appeal. This is more than a 4-bedroom home in Stewart Farm/Parkwood Hills. It's a well-cared-for family home with a history, a practical location and plenty of opportunity for its next owners to make their own memories. After 40 years with one family, 39 Welkin Crescent is ready for its next one. No Conveyance of offers until 6PM on September 21st as per form 244. Open house September 20th, 2-4PM (id:65396)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13795294 |
| Property Type | Single Family |
| Neigbourhood | Stewart Farm |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Amenities Near By | Public Transit |
| Equipment Type | None |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.94 m | 2.24 m | 2.94 m x 2.24 m |
| Second Level | Primary Bedroom | 4.12 m | 3.51 m | 4.12 m x 3.51 m |
| Second Level | Bedroom 2 | 4.14 m | 3.1 m | 4.14 m x 3.1 m |
| Second Level | Bedroom 3 | 3.51 m | 2.8 m | 3.51 m x 2.8 m |
| Second Level | Bedroom 4 | 3.09 m | 2.92 m | 3.09 m x 2.92 m |
| Basement | Recreational, Games Room | 7.34 m | 5.24 m | 7.34 m x 5.24 m |
| Basement | Den | 1.11 m | 9.11 m | 1.11 m x 9.11 m |
| Basement | Utility Room | 4.16 m | 3.27 m | 4.16 m x 3.27 m |
| Basement | Laundry Room | 3.56 m | 2.72 m | 3.56 m x 2.72 m |
| Basement | Bathroom | 2.69 m | 2.26 m | 2.69 m x 2.26 m |
| Main Level | Foyer | 3.28 m | 1.93 m | 3.28 m x 1.93 m |
| Main Level | Living Room | 5.42 m | 3.88 m | 5.42 m x 3.88 m |
| Main Level | Dining Room | 3.6 m | 3.08 m | 3.6 m x 3.08 m |
| Main Level | Kitchen | 4.22 m | 3.69 m | 4.22 m x 3.69 m |
| Main Level | Bathroom | 1.3 m | 1.47 m | 1.3 m x 1.47 m |
| Main Level | Family Room | 4.59 m | 3.4 m | 4.59 m x 3.4 m |
Contact Us
Contact us for more information















































