38-40 Queen Street North Stormont, Ontario K0A 1R0
$1,589,000
A RARE 9-UNIT INVESTMENT OPPORTUNITY! Offering flexibility, strong income potential and a unique multi-residential setup, this well-maintained property is one you'll want to take a closer look at. Currently designed with senior living and accessibility in mind, Spread across two separate buildings, 38 Queen Street features 3 units while 40 Queen Street offers 6 units. Each unit is equipped with five appliances, in-floor radiant heating and wall-unit air conditioning for year-round comfort. The thoughtful layouts and accessible design make the property well suited for senior living while offering versatility for a broader rental market. Whether you're expanding your portfolio, exploring senior housing or looking for a distinctive multi-unit apartment investment, opportunities like this are hard to find! (id:65396)
Property Details
| MLS® Number | X13803610 |
| Property Type | Multi-family |
| Community Name | 711 - North Stormont (Finch) Twp |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 6 |
| Structure | Patio(s) |
Building
| Bathroom Total | 9 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 5,000 - 100,000 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Frontage | 191 Ft |
| Size Irregular | 191 Ft ; 1 |
| Size Total Text | 191 Ft ; 1 |
| Zoning Description | Residential |
Contact Us
Contact us for more information











