358 Spring Street Mississippi Mills, Ontario K0A 1A0
$1,599,000
Discover refined living at 358 Spring Street, Almonte - an Inverness-built bungalow offering water views from every room, thoughtfully designed, high-quality living space. The zero-maintenance backyard features an inground pool and private patio for effortless outdoor enjoyment. The main level showcases 8" hardwood and tile flooring, a gourmet kitchen with a 7+ ft quartz island and premium finishes, and direct access to a screened porch plus 33 feet of open decking from the great room, which is enhanced by a contemporary fireplace. The primary suite includes a generous walk-in closet and luxurious ensuite, while the bright, fully finished walkout lower level provides radiant in-floor heating. Ideally located minutes from boutiques, shops, parks and downtown amenities, this residence combines refined craftsmanship with turnkey comfort. Proximity to restaurants, shops, hospital and more! Unbeatable! (id:65396)
Property Details
| MLS® Number | X13198234 |
| Property Type | Single Family |
| Community Name | 911 - Almonte |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| View Type | River View |
| Water Front Name | Mississippi River |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 30.34 M |
| Size Frontage | 19.41 M |
| Size Irregular | 19.4 X 30.3 M |
| Size Total Text | 19.4 X 30.3 M |
Contact Us
Contact us for more information











































