320 Baldwin Avenue Cornwall, Ontario K6H 4J5
$469,900
Welcome to 320 Baldwin, a charming and well-maintained 3-bedroom, 2-bathroom Bungalow perfectly situated in a family-friendly neighborhood close to schools, parks, hospital, and plenty of nearby shopping and restaurants. The bright and spacious main floor features an inviting living area, enclosed porch and a functional kitchen with ample storage. Over the years, the home has benefited from numerous valuable updates including kitchen & Bathroom renovation, roof, various windows, furnace, air conditioning, swimming pool and more, providing peace of mind and improved efficiency. The partially finished basement offers extra living space, perfect for Kids Rec room, Entertainment or a home office complete with a Bar & Storage. The private Fenced in backyard is ideal for relaxing or entertaining with a large deck, Hot tub and swimming pool. With its well-maintained condition, thoughtful upgrades, and room to grow, this lovely home is an excellent choice for first-time buyers, families, or investors alike. (id:65396)
Property Details
| MLS® Number | X13012230 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 140 Ft |
| Size Total Text | 45 X 140 Ft |
| Zoning Description | Res10 - Single-family Detached (not On Water) |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information































