300 St Felix Street Cornwall, Ontario K6H 5A6
7 Bedroom
4 Bathroom
1,500 - 2,000 sqft
Window Air Conditioner
Forced Air
$569,900
Calling all investors! Amazing opportunity to own this fully rented Fourplex with over $50,000 in gross yearly income. Property includes Two second level 1- bedroom, 1 -bath units, one main level 3- bedroom 1 -bath unit, one basement 2- bedroom 1 -bath unit. Upper units each have own private balcony, main floor and basement unit each have fenced yard spaces. Close proximity to all amenities including shopping, restaurants and public transit. (id:65396)
Property Details
| MLS® Number | X13031980 |
| Property Type | Multi-family |
| Community Name | 717 - Cornwall |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 60 Ft |
| Size Total Text | 50 X 60 Ft |
Contact Us
Contact us for more information












