280 Sarah Street Carleton Place, Ontario K7C 2Y6
$769,900
This pristine one-owner bungalow gem is on a fabulous corner lot in a great part of Carleton Place. Situated in a location that is truly "second to none," this home offers an unparalleled lifestyle for active families and downsizers alike. You are within easy walking distance of all local schools, making morning routines a breeze. For outdoor enthusiasts, the property is steps away from the Mississippi River waterfront park and its scenic trail system. Best of all, you are just a short stroll from the historic Carleton Place Canoe Club, the oldest continuously operating canoe club in Canada. This impeccable design, with its large principal rooms and open space, offers a hard-to-find true bungalow that has been lovingly maintained by its original family, showing a pride of ownership that is rare to see. The main floor features expansive rooms designed for both comfort and grand-scale entertaining. Rich hardwood flooring flows throughout, complemented by the warmth of a natural gas fireplace in the main living area. The oversized primary bedroom suite is a sanctuary of its own, boasting generous closet space and a fabulous ensuite bathroom that provides a spa-like escape at the end of the day. The finished lower level offers endless potential, expanding your total living area with a massive recreation room that could easily accommodate a full-size pool table, a large-screen home theatre, or a flex space for kids and grandkids-not to mention the second natural gas fireplace. Finishing off this level are two additional rooms that could serve as bedrooms or office space, with the added bonus of an extra full three-piece bathroom for guests. Storage and workspace are abundant here as well. Set on a prominent corner lot, the home enjoys enhanced natural light and standout curb appeal. The grounds are professionally landscaped, leading to a fully fenced rear yard that offers total privacy for children, pets, or summer entertaining. (id:65396)
Property Details
| MLS® Number | X13009320 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Amenities Near By | Golf Nearby, Park |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 107 Ft |
| Size Total Text | 50 X 107 Ft |
| Surface Water | River/stream |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.37 m | 4.38 m | 7.37 m x 4.38 m |
| Lower Level | Bathroom | 2.43 m | 1.8 m | 2.43 m x 1.8 m |
| Lower Level | Bedroom | 4.96 m | 3.23 m | 4.96 m x 3.23 m |
| Lower Level | Office | 3.65 m | 3.23 m | 3.65 m x 3.23 m |
| Lower Level | Laundry Room | 3.1 m | 1.88 m | 3.1 m x 1.88 m |
| Lower Level | Workshop | 5.18 m | 3.9 m | 5.18 m x 3.9 m |
| Lower Level | Utility Room | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
| Main Level | Foyer | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
| Main Level | Living Room | 5.48 m | 3.9 m | 5.48 m x 3.9 m |
| Main Level | Dining Room | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
| Main Level | Kitchen | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
| Main Level | Eating Area | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
| Main Level | Family Room | 3.99 m | 3.53 m | 3.99 m x 3.53 m |
| Main Level | Bathroom | 3.38 m | 1.55 m | 3.38 m x 1.55 m |
| Main Level | Primary Bedroom | 4.38 m | 4.26 m | 4.38 m x 4.26 m |
| Main Level | Bathroom | 2.52 m | 1.73 m | 2.52 m x 1.73 m |
| Main Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information












































