279 Belfort Street Russell, Ontario K0A 1W0
$2,700 Monthly
Welcome to 279 Belfort Street. This beautifully upgraded townhouse offers both style and privacy, with no rear neighbours.The main floor features a spacious living room, ideal for relaxing or entertaining guests. The modern kitchen is thoughtfully designed with ample counter space, a sit-down island, and a large pantry-perfect for any home chef. The dining area opens through patio doors to an expansive deck, where you can take in peaceful views of trees and open fields. A convenient powder room completes this level.Upstairs, the primary bedroom offers a generous walk-in closet and a sleek ensuite with a ceramic shower. Two additional well-sized bedrooms, each with large windows and ample closet space, are complemented by a stylish 3-piece bathroom and a dedicated laundry room for added convenience.The newly finished basement (2026) provides versatile living space, ideal for a family room, home gym, or hobby area. Outside, a double-wide driveway offers plenty of parking. Situated in the charming community of Embrun, this home blends the ease of nearby amenities with the tranquility of country living. (id:65396)
Property Details
| MLS® Number | X13011136 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 19 Ft ,9 In |
| Size Irregular | 19.8 X 109.9 Ft |
| Size Total Text | 19.8 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 2.08 m | 5.95 m | 2.08 m x 5.95 m |
| Second Level | Primary Bedroom | 3.48 m | 4.7 m | 3.48 m x 4.7 m |
| Second Level | Bedroom 2 | 3.09 m | 5.09 m | 3.09 m x 5.09 m |
| Second Level | Bedroom 3 | 2.51 m | 3.97 m | 2.51 m x 3.97 m |
| Second Level | Laundry Room | 2.71 m | 1.4 m | 2.71 m x 1.4 m |
| Second Level | Bathroom | 1.87 m | 2.57 m | 1.87 m x 2.57 m |
| Basement | Recreational, Games Room | 5.55 m | 8.27 m | 5.55 m x 8.27 m |
| Basement | Utility Room | 2.74 m | 1.96 m | 2.74 m x 1.96 m |
| Main Level | Living Room | 4.42 m | 4.08 m | 4.42 m x 4.08 m |
| Main Level | Dining Room | 3.06 m | 4.8 m | 3.06 m x 4.8 m |
| Main Level | Kitchen | 2.5 m | 4.81 m | 2.5 m x 4.81 m |
| Main Level | Foyer | 1.65 m | 2.08 m | 1.65 m x 2.08 m |
| Main Level | Bathroom | 1.04 m | 1.97 m | 1.04 m x 1.97 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






























