209 - 360 Mcleod Street Ottawa, Ontario K2P 1A9
$399,900Maintenance, Heat, Water, Insurance, Common Area Maintenance
$693.83 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$693.83 MonthlyLooking for a trendy 1 bed + den condo, with a storage locker AND with a rare large private terrace? Look no further! With 694 sqft of living space inside, and a private 206 sqft terrace for additional outdoor space, unit #209 at Central 2 is a fantastic opportunity for the downtown lifestyle you're looking for. 9ft ceilings and floor to ceiling SOUTH facing windows give this unit an airy, bright feel any time of day. With modern finishes in the kitchen and bath, engineered and tile floors throughout, BRAND NEW washer/dryer, the convenient extra space in the den, the walk-in closet, and the in-unit laundry/storage room, all you'll have to do is unpack and start enjoying the amenities (which include the outdoor pool/BBQ, gyms, party rooms and media room). Surrounded by shopping, transit, restaurants, cafes and amenities, you will be minutes to whatever you need - no need for a car here. Come take a look and experience the trendy vibe for yourself! (id:65396)
Property Details
| MLS® Number | X13493742 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
| Main Level | Den | 2.82 m | 2.36 m | 2.82 m x 2.36 m |
| Main Level | Kitchen | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
| Main Level | Living Room | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information




































