206 Golf Course Road Laurentian Valley, Ontario K8A 7B3
$349,900
!!!! OPEN HOUSE this Sunday April 19th 2 - 4pm !!!! Welcome to 206 Golf Course Rd. This Cute and Cozy detached 1.5 storey home 4 bed, 2 bath home, is conveniently located between Pembroke & Petawawa. Featuring LARGE modern white eat-in kitchen with an abundance of cabinetry. Main floor has a bright living room, LARGE primary bedroom, and 2nd bedroom and an updated 3pc bathroom too. The Bright mudroom at back with patio door leading to detached garage that has power. The second level have 2 additional bedrooms of good size and another bathroom. The home sits on a DEEP lot with no neighbors behind you. High efficiency gas furnace, central air and more! Short commute to Garrison Petawawa, and access to Hwy 417. This lovely home shows well with low utility costs which makes it an excellent opportunity for YOU! If you have a large family and are home shopping on a budget this home is a great place to call HOME. (id:65396)
Property Details
| MLS® Number | X12790992 |
| Property Type | Single Family |
| Community Name | 531 - Laurentian Valley |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 391 Ft ,6 In |
| Size Frontage | 42 Ft ,6 In |
| Size Irregular | 42.5 X 391.5 Ft |
| Size Total Text | 42.5 X 391.5 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.81 m | 4.67 m | 2.81 m x 4.67 m |
| Second Level | Bedroom | 2.05 m | 3.53 m | 2.05 m x 3.53 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Primary Bedroom | 2.97 m | 3.98 m | 2.97 m x 3.98 m |
| Main Level | Bedroom | 3.09 m | 3.5 m | 3.09 m x 3.5 m |
| Main Level | Kitchen | 4.57 m | 4.24 m | 4.57 m x 4.24 m |
| Main Level | Living Room | 3.53 m | 4.44 m | 3.53 m x 4.44 m |
| Main Level | Other | 2.05 m | 4.39 m | 2.05 m x 4.39 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
Contact Us
Contact us for more information


































