2 - 375 Mackay Street Ottawa, Ontario K1M 2C3
$2,500 Monthly
The Alto is a wonderful purpose-built six-unit apartment building. This unit on the main floor, was fully renovated in 2021 with new kitchen, appliances, including in-unit laundry, fresh paint, new bathroom, tile work and refinished hardwood. Right in the heart of Beechwood Village and close to great restaurants, cafes, shopping, transit and wonderful Stanley Park, great schools and the Governor General's Estate. Parking space available for an extra $100 per month. Tenant pays Rent + Hydro. NOTE: The photos were staged with furnishings prior to current tenants. 24 hours notice for Showings. 48 hours irrevocable on offers. (id:65396)
Property Details
| MLS® Number | X13228454 |
| Property Type | Multi-family |
| Community Name | 3302 - Lindenlea |
| Amenities Near By | Park, Public Transit |
| Features | Carpet Free, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 150 Ft |
| Size Total Text | 60 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.94 m | 2.79 m | 2.94 m x 2.79 m |
| Main Level | Living Room | 5.05 m | 3.42 m | 5.05 m x 3.42 m |
| Main Level | Primary Bedroom | 3.86 m | 3.42 m | 3.86 m x 3.42 m |
| Main Level | Bedroom 2 | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Main Level | Bedroom 3 | 3.37 m | 3.02 m | 3.37 m x 3.02 m |
| Main Level | Other | 2.99 m | 1.98 m | 2.99 m x 1.98 m |
Contact Us
Contact us for more information






























