1904 - 805 Carling Avenue Ottawa, Ontario K1Z 7L1
$849,900Maintenance, Water, Common Area Maintenance, Insurance
$1,015.23 Monthly
Maintenance, Water, Common Area Maintenance, Insurance
$1,015.23 MonthlyThe Icon! Ottawa's tallest tower set within Little Italy and overlooking a Unesco world heritage site - Dows Lake and the Rideau Canal. Stunning 180 degree southern views from this corner unit, premium finishes and flawless attention to detail. Floor to ceiling glass frames the open-plan and features stylish two-tone kitchen with gorgeous quartz counters and stainless appliances, designer baths including primary bedroom ensuite with glass shower, living, and dining room with on-trend flooring, motorized window blinds, fresh new paint and glass sliding doors that create a seamless connection to three separate balconies. Parking and locker included! This pet-friendly building offers a grand entry foyer, fitness centre, yoga studio, movie theatre, indoor pool and sauna, a 24hr concierge, guest suites, 2 party rooms and so much more. Experience a view from every room and steps to renowned dining, Dows Lake, light rail and endless bike paths. (some photos virtually staged). (id:65396)
Property Details
| MLS® Number | X13008460 |
| Property Type | Single Family |
| Community Name | 4502 - West Centre Town |
| Amenities Near By | Marina, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View, View Of Water |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Concrete |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Public Transit, Park |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 6.66 m | 4.58 m | 6.66 m x 4.58 m |
| Main Level | Kitchen | 3.66 m | 2.99 m | 3.66 m x 2.99 m |
| Main Level | Dining Room | 3.01 m | 2.69 m | 3.01 m x 2.69 m |
| Main Level | Primary Bedroom | 4.49 m | 3.52 m | 4.49 m x 3.52 m |
| Main Level | Bathroom | 2.39 m | 1.44 m | 2.39 m x 1.44 m |
| Main Level | Bedroom | 3.17 m | 4.69 m | 3.17 m x 4.69 m |
| Main Level | Bathroom | 1.92 m | 2.41 m | 1.92 m x 2.41 m |
| Main Level | Laundry Room | 0.78 m | 0.92 m | 0.78 m x 0.92 m |
Contact Us
Contact us for more information

















































