16220 Northfield Road South Stormont, Ontario K0C 1R0
$649,900
This inviting country bungalow is the perfect place for a young family to grow, set on just over half an acre along a quiet country road. Inside, the main floor offers 3 spacious bedrooms, including a primary suite with a walk-in closet and a beautifully updated ensuite bath featuring double sinks and a walk-in shower. The bright kitchen with quartz countertops flows into the dining and living areas and opens to a covered rear porch...ideal for everyday living and family gatherings. The fully finished basement adds even more space with 2 additional bedrooms and a large rec room, perfect for kids, guests or movie nights. Step outside and enjoy your own private retreat with a heated in-ground pool, water feature and stone patio...built for making summer memories. A heated double garage, circular driveway, central vac and key updates including windows and doors (2019) and a new well pump and pressure tank (2025) add comfort and peace of mind. This is the kind of home where families settle in and stay. (id:65396)
Property Details
| MLS® Number | X13000992 |
| Property Type | Single Family |
| Community Name | 716 - South Stormont (Cornwall) Twp |
| Equipment Type | Propane Tank, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank, Water Softener |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dryer, Range, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Wood |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 281 Ft ,4 In |
| Size Frontage | 102 Ft |
| Size Irregular | 102 X 281.4 Ft |
| Size Total Text | 102 X 281.4 Ft|1/2 - 1.99 Acres |
| Zoning Description | Agr-10 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.56 m | 3.14 m | 4.56 m x 3.14 m |
| Basement | Bedroom 5 | 4.12 m | 3.51 m | 4.12 m x 3.51 m |
| Basement | Bathroom | 3.52 m | 2.37 m | 3.52 m x 2.37 m |
| Basement | Laundry Room | 4.26 m | 3.52 m | 4.26 m x 3.52 m |
| Basement | Utility Room | 5.02 m | 3.2 m | 5.02 m x 3.2 m |
| Basement | Recreational, Games Room | 8.72 m | 6.88 m | 8.72 m x 6.88 m |
| Main Level | Kitchen | 4.36 m | 3.82 m | 4.36 m x 3.82 m |
| Main Level | Dining Room | 5.01 m | 2.91 m | 5.01 m x 2.91 m |
| Main Level | Living Room | 5.16 m | 5.07 m | 5.16 m x 5.07 m |
| Main Level | Primary Bedroom | 5.28 m | 5.01 m | 5.28 m x 5.01 m |
| Main Level | Other | 1.72 m | 1.52 m | 1.72 m x 1.52 m |
| Main Level | Bathroom | 3.46 m | 1.52 m | 3.46 m x 1.52 m |
| Main Level | Bedroom 2 | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
| Main Level | Bedroom 3 | 3.78 m | 3.06 m | 3.78 m x 3.06 m |
| Main Level | Bathroom | 2.92 m | 2.31 m | 2.92 m x 2.31 m |
Contact Us
Contact us for more information


















































