1101 - 340 Queen Street Ottawa, Ontario K1R 0G1
$625,000Maintenance, Heat, Common Area Maintenance, Insurance, Water
$637.60 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$637.60 Monthly*ONE UNDERGROUND PARKING INCLUDED* Welcome to this newly built upgraded 2-bedroom, 2-bathroom condominium offering the perfect combination of modern design, comfort, and convenience. Ideally located in the heart of Ottawa with direct access to the LRT , this residence is just steps from shops, restaurants, and even features a Food Basics grocery store right on site for everyday essentials. Inside, you'll find a bright open-concept layout with sleek finishes and contemporary style throughout. The spacious primary bedroom includes a beautiful 4-piece ensuite, while a second 3-piece bathroom serves guests and the main living space. Residents enjoy access to exceptional building amenities including 24/7 concierge and security, a fully equipped fitness centre, indoor pool, party and meeting lounge, media and exercise rooms, and elevator access throughout. A fantastic opportunity to enjoy modern condo living in an unbeatable location. (id:65396)
Property Details
| MLS® Number | X12817032 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Cooktop, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.62 m | 1.84 m | 2.62 m x 1.84 m |
| Main Level | Kitchen | 3.46 m | 2.87 m | 3.46 m x 2.87 m |
| Main Level | Living Room | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
| Main Level | Primary Bedroom | 3.63 m | 2.87 m | 3.63 m x 2.87 m |
| Main Level | Bedroom | 2.95 m | 3.2 m | 2.95 m x 3.2 m |
| Main Level | Bathroom | 3.05 m | 1.72 m | 3.05 m x 1.72 m |
| Main Level | Bathroom | 2.57 m | 1.39 m | 2.57 m x 1.39 m |
| Main Level | Laundry Room | 1.01 m | 0.94 m | 1.01 m x 0.94 m |
| Main Level | Other | 2.85 m | 3.65 m | 2.85 m x 3.65 m |
Contact Us
Contact us for more information







































