1091 County Rd 15 Road Alfred And Plantagenet, Ontario K0B 1A0
$549,900
Welcome to 1091 County Rd 15 in Alfred Ontario. Your quiet and peaceful home with room to work and play. This well maintained bungalow has an amazing detached garage / workshop! The home also has many upgrades and improvements including 2012 new tin roof - 2018 basement renos, full bath, 1 bedroom and office - 2019 garage attic insulation R-60 and new aspenite ceiling - 2020 garage propane furnace - 2021 garage wall furring to 2x6's, R-22 insulation, aspenite 95% completed - 2022 new tin on 75% of garage roof - 2022 new well pump, line from well to house, complete filtration system, soft water system - 2024 new pad for sea container, new pad for garage extension, extensive tree removals, fence removals, rear patio and landscape started 60%, garden planters, 120v hot tub, covered deck gazebo - 2025 green house & 2x 1000 litre water tanks - 2025 kitchen cupboards make over, new sink, butcher block counter tops, wood walls, hallway, bedroom, bathrooms, doors painted, new backsplash - 2026 new kitchen floor, new bathroom fan, new duct work runs to bedroom, office and bathroom in basement. Come take a look and make this your next Home! (id:65396)
Property Details
| MLS® Number | X12932702 |
| Property Type | Single Family |
| Community Name | 610 - Alfred and Plantagenet Twp |
| Features | Dry, Gazebo |
| Parking Space Total | 12 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 248 Ft ,4 In |
| Size Frontage | 178 Ft ,3 In |
| Size Irregular | 178.3 X 248.4 Ft |
| Size Total Text | 178.3 X 248.4 Ft |
| Zoning Description | Ru1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.49 m | 2.74 m | 5.49 m x 2.74 m |
| Lower Level | Laundry Room | 5.18 m | 2.44 m | 5.18 m x 2.44 m |
| Lower Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Lower Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Lower Level | Office | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Primary Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Bedroom 2 | 3.47 m | 2.62 m | 3.47 m x 2.62 m |
| Main Level | Bathroom | 2.35 m | 2.35 m | 2.35 m x 2.35 m |
| Main Level | Living Room | 5.82 m | 3.65 m | 5.82 m x 3.65 m |
| Main Level | Dining Room | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
| Main Level | Kitchen | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
Utilities
| Electricity | Available |
Contact Us
Contact us for more information













































