1015 Riverstone Trail Petawawa, Ontario K8H 0B3
$549,900
Welcome to this well-maintained raised bungalow nestled in a popular neighbourhood on a quiet street. Offering fantastic curb appeal, the home features an interlocking walkway and an attached garage. Step inside to a spacious and practical foyer that provides plenty of room for busy households. The open-concept main level is designed for modern living, showcasing hardwood floors throughout the living room, dining area, kitchen, and hallway, along with stylish updated light fixtures. The bright kitchen is the heart of the home, complete with a functional island and patio doors leading to a beautiful two-tiered deck-perfect for entertaining or relaxing outdoors. The fully fenced yard offers privacy and space for family enjoyment, or for the dog to roam. This home offers a versatile layout with two plus two bedrooms and two full bathrooms, including a main bath with double sinks for added convenience. A fantastic opportunity to own a move-in ready home in a sought-after area close to all amenities. (id:65396)
Property Details
| MLS® Number | X13018668 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 109.9 Ft |
| Size Total Text | 59.1 X 109.9 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 4.108 m | 2.967 m | 4.108 m x 2.967 m |
| Lower Level | Recreational, Games Room | 5.175 m | 4.007 m | 5.175 m x 4.007 m |
| Lower Level | Bedroom 3 | 3.892 m | 3.783 m | 3.892 m x 3.783 m |
| Lower Level | Bedroom 4 | 3.77 m | 3.099 m | 3.77 m x 3.099 m |
| Lower Level | Bathroom | 2.638 m | 1.864 m | 2.638 m x 1.864 m |
| Main Level | Living Room | 5.021 m | 4.117 m | 5.021 m x 4.117 m |
| Main Level | Foyer | 2.897 m | 1.941 m | 2.897 m x 1.941 m |
| Main Level | Kitchen | 3.396 m | 2.739 m | 3.396 m x 2.739 m |
| Main Level | Dining Room | 3.396 m | 2.894 m | 3.396 m x 2.894 m |
| Main Level | Primary Bedroom | 4.287 m | 3.741 m | 4.287 m x 3.741 m |
| Main Level | Bedroom 2 | 3.344 m | 3.266 m | 3.344 m x 3.266 m |
| Main Level | Bathroom | 3.221 m | 1.544 m | 3.221 m x 1.544 m |
Contact Us
Contact us for more information


















































