1 - 817 High Street Ottawa, Ontario K2B 6C3
$425,000Maintenance, Common Area Maintenance, Insurance, Parking
$633.69 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$633.69 MonthlyVisit the REALTOR website for further information about this Listing. Sun-filled end unit in an exclusive enclave of homes situated close to the beaches and shops of Britannia Village, Carling Campus (DND), shopping, transit, and Highways 417/416. This lovely three-level, 2-bedroom unit offers a single car garage with inside access to the unit. Welcoming foyer with main-level powder room. Enjoy the spacious, bright living & dining area with large windows and patio door to fabulous private deck with treehouse vibes. The kitchen has a pantry plus plenty of cabinets & counterspace, includes all appliances. Upstairs the primary bedroom is well-proportioned with amazing green views and a deep double closet with organizer. The south-facing second bedroom has all-day sun and a wall to wall closet. The main bathroom separates the two bedrooms and the sunny landing offers a bright and airy place for a reading nook or home office. The lower level offers flex space, utility room and laundry area and storage. Recent upgrades include new hardwood flooring on main and upper levels (2023), low-flow toilets (2024), natural gas furnace and high-efficiency heat pump (2024), stove (2026). This beautiful, tranquil home offers great value in an excellent location. Frequent bus service and a 15-minute walk to the future Pinecrest LRT station. 24 hours irrevocable on all offers. (id:65396)
Property Details
| MLS® Number | X13803588 |
| Property Type | Single Family |
| Community Name | 6201 - Britannia Heights |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt, Lighting, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| View Type | Lake View, River View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, All, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Vinyl Siding, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | R4n |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Second Level | Bedroom | 3.76 m | 2.87 m | 3.76 m x 2.87 m |
| Second Level | Bathroom | 2.69 m | 1.63 m | 2.69 m x 1.63 m |
| Second Level | Foyer | 2.51 m | 2.11 m | 2.51 m x 2.11 m |
| Basement | Furnace | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Basement | Other | 3.91 m | 2.01 m | 3.91 m x 2.01 m |
| Basement | Laundry Room | 3.18 m | 1.52 m | 3.18 m x 1.52 m |
| Main Level | Living Room | 5.77 m | 3.18 m | 5.77 m x 3.18 m |
| Main Level | Dining Room | 3.1 m | 2.49 m | 3.1 m x 2.49 m |
| Main Level | Foyer | 2.72 m | 2.26 m | 2.72 m x 2.26 m |
| Main Level | Kitchen | 2.87 m | 2.51 m | 2.87 m x 2.51 m |
| Main Level | Bathroom | 1.65 m | 1.32 m | 1.65 m x 1.32 m |
Contact Us
Contact us for more information















