39 Dunn Street Madawaska Valley, Ontario K0J 1B0
5 Bedroom
4 Bathroom
2,500 - 3,000 sqft
None
Forced Air
$499,900
Investment opportunity that is fully tenanted and shows a good return. Two apartments have been fully updated, new windows on most of the windows in the building, quiet building with mature tenants. Central propane forced air heat. Located within walking distance to all amenities in Barry's Bay. the pictures posted are of one of the 1 bedroom units which was updated. A courtyard backyard can be enjoyed by 3 of the units and a large front verandah also. There are 3 one bedroom units and 1 upper 2 bedroom unit. (id:65396)
Property Details
| MLS® Number | X14132492 |
| Property Type | Multi-family |
| Community Name | 570 - Madawaska Valley |
| Amenities Near By | Hospital, Schools |
| Parking Space Total | 4 |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft |
| Size Frontage | 60 Ft ,3 In |
| Size Irregular | 60.3 X 68 Ft ; South Side Is Shorter |
| Size Total Text | 60.3 X 68 Ft ; South Side Is Shorter |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Contact Us
Contact us for more information












