617 Silver Spruce Way Ottawa, Ontario K2M 2T6
$3,100 Monthly
Immaculate 4br 3.5bath double-garage detached home, Close to Park, shopping and public transportation. Extra-wide interlock driveway-park up to 3cars &interlock exterior sidewalk! Backyard is fenced w/PVC, raised deck w/pergola &interlock yard w/BBQ gas line! Chef kitchen w/granite countertop & SS appliances. Hardwood staircase leads to upper-level family rm ft. marble gas-fireplace &balcony! 2nd floor Primary bedroom with walk-in closet and lavish 5 pcs ensuite bath Roman tub and separate modern shower stall. Schedule B and completed Rental application with all offer, Full credit report (Landlord only consider full credit and tenant report from Singlekey.com. Applicant selects the option to share the credit report to listing agent),photo ID, Proof of employment, latest pay stubs, last 2 years CRA Notice of Assessment of income tax return, provide liability insurance policy for the leased house, setting up of utilities accounts (heat, hydro, water and hot water heater rental prior to possession, Deposit in bank draft/certified cheque, 10 post-dated cheques or e-transfer for monthly rental payment, no pet, no smoking. (id:65396)
Property Details
| MLS® Number | X13807748 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 25 M |
| Size Frontage | 11 M |
| Size Irregular | 11 X 25 M |
| Size Total Text | 11 X 25 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.34 m | 0.7 m | 2.34 m x 0.7 m |
| Second Level | Bathroom | 4.29 m | 1.75 m | 4.29 m x 1.75 m |
| Second Level | Family Room | 5.5 m | 3.58 m | 5.5 m x 3.58 m |
| Second Level | Primary Bedroom | 3.68 m | 3.96 m | 3.68 m x 3.96 m |
| Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Bedroom 3 | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
| Basement | Bathroom | 3.3 m | 1.55 m | 3.3 m x 1.55 m |
| Basement | Recreational, Games Room | 6.99 m | 4.15 m | 6.99 m x 4.15 m |
| Basement | Bedroom 4 | 4.04 m | 3.24 m | 4.04 m x 3.24 m |
| Ground Level | Foyer | 2.21 m | 1.07 m | 2.21 m x 1.07 m |
| Ground Level | Other | 3.02 m | 3.1 m | 3.02 m x 3.1 m |
| Ground Level | Laundry Room | 2.4 m | 1.73 m | 2.4 m x 1.73 m |
| Ground Level | Dining Room | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
| Ground Level | Living Room | 4.83 m | 3.3 m | 4.83 m x 3.3 m |
| Ground Level | Kitchen | 3.8 m | 3.76 m | 3.8 m x 3.76 m |
| Ground Level | Partial Bathroom | 1.542 m | 1.5 m | 1.542 m x 1.5 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






























