707 - 20 Chesterton Drive Ottawa, Ontario K2E 6Z7
$279,900Maintenance, Heat, Electricity, Water, Insurance, Common Area Maintenance
$649.20 Monthly
Maintenance, Heat, Electricity, Water, Insurance, Common Area Maintenance
$649.20 MonthlyWelcome home to Chesterton Towers, a meticulously maintained and secure building in a central location close to shopping, restaurants, public transit, and schools. Unit #707 is a bright and renovated open concept 2 bedroom, 1 bathroom condo featuring an 11' x 4' private balcony with great city views. Recent updates completed in 2023 include luxury vinyl plank flooring, a Daikin ductless heat pump providing cooling, a Whirlpool stainless steel stove, Whirlpool over-the-range microwave, and stainless steel dishwasher. The unit also includes one outdoor parking space and a storage locker. The condo fee covers all utilities, allowing for simple and predictable monthly expenses. Building amenities include an outdoor pool, saunas, exercise room, workshop, games room with pool table, party room with kitchenette, library, and a rooftop terrace with incredible city views. Schedule your viewing today and make this wonderful unit your new home! (id:65396)
Property Details
| MLS® Number | X13220148 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Hood Fan, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.7 m | 2.53 m | 1.7 m x 2.53 m |
| Main Level | Living Room | 4.4 m | 3.1 m | 4.4 m x 3.1 m |
| Main Level | Dining Room | 2.35 m | 2.97 m | 2.35 m x 2.97 m |
| Main Level | Kitchen | 2.04 m | 2.97 m | 2.04 m x 2.97 m |
| Main Level | Primary Bedroom | 3.13 m | 3.68 m | 3.13 m x 3.68 m |
| Main Level | Bedroom 2 | 2.66 m | 3.44 m | 2.66 m x 3.44 m |
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information






































