1110 Grand Avenue Cornwall, Ontario K6H 4T5
$540,000
Raised Bungalow with In-Law Suite! Welcome to this well-maintained family home offering comfort, space, and versatility. This quality built raised bungalow features 5 bedrooms, 2 bathrooms, and a solid detached 1.5-car garage. A bright, inviting living room and a spacious kitchen create an ideal setting for both everyday living and entertaining. in a family-friendly neighbourhood, the property is close to shopping, a hospital, and a playground, with convenient highway access for an easy commute. The separate in-law suite, complete with its own entrance, provides excellent flexibility for extended family, guests, or potential rental income. Significant updates completed in 2021 include fully updated electrical, a new furnace and A/C unit, roof, hot water heater, luxury vinyl flooring, and a renovated main floor bathroom. Schedule your private viewing today before it's gone! (id:65396)
Property Details
| MLS® Number | X13095246 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Structure | Patio(s) |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information




















