1517 Back Place Avenue Ottawa, Ontario K4P 1R3
$979,000
Exceptional residence in a wonderful neighborhood, step into this stylish home. Welcoming foyer with built in closets/drawers also accesses the oversized garage. On the same level, the updated powder room shares space with a neatly stacked washer/dryer. The upper level opens to a living room with electric fireplace, with wall mounted TV. Kitchen with quartz countertops and sleek white cabinets has amazing island with extra prep sink. Lots of storage options along with a large pantry. The well designed kitchen overlooks the dining area that has easy access to outdoor living spaces. Primary bedroom boasts a sumptuous ensuite bath with double vanity, soaking tub and large walk-in shower. Second bedroom completes the upper floor. Hardwood throughout. Lower level boasts a spacious family room with large windows that allow natural light to fill the space. Two bedrooms with oversized closets and large windows share a full bath in the lower level. Lovely rear yard offering peace and tranquility with decks designed for entertaining and relaxing. (id:65396)
Property Details
| MLS® Number | X13034096 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| Features | Gazebo |
| Parking Space Total | 8 |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 223 Ft |
| Size Frontage | 100 Ft ,1 In |
| Size Irregular | 100.1 X 223 Ft |
| Size Total Text | 100.1 X 223 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.77 m | 2.07 m | 3.77 m x 2.07 m |
| Lower Level | Family Room | 3.99 m | 7.98 m | 3.99 m x 7.98 m |
| Lower Level | Bedroom 3 | 4.05 m | 4.3 m | 4.05 m x 4.3 m |
| Lower Level | Bedroom 4 | 3.96 m | 2.5 m | 3.96 m x 2.5 m |
| Upper Level | Living Room | 6.76 m | 3.92 m | 6.76 m x 3.92 m |
| Upper Level | Dining Room | 2.6 m | 3.8 m | 2.6 m x 3.8 m |
| Upper Level | Kitchen | 4 m | 3.8 m | 4 m x 3.8 m |
| Upper Level | Primary Bedroom | 4.36 m | 4.24 m | 4.36 m x 4.24 m |
| Upper Level | Bedroom 2 | 3.17 m | 3.75 m | 3.17 m x 3.75 m |
| Ground Level | Foyer | 3.75 m | 2.89 m | 3.75 m x 2.89 m |
Contact Us
Contact us for more information



































