A - 32 David Street Edwardsburgh/cardinal, Ontario K0E 1X0
$399,999
This end-unit townhouse is nestled on a quiet street in the charming village of Spencerville, offering both comfort and convenience in a peaceful setting. A welcoming private porch leads into a spacious foyer, complete with a convenient laundry area and powder room just off the entrance. Inside entry to the garage also off the main foyer. Open-concept main level features a well-appointed kitchen with ample cabinetry, granite countertops, and a functional island-perfect for everyday living and entertaining. The kitchen flows seamlessly into the dining and living areas, with patio doors opening onto a lovely deck and fully fenced backyard.The primary bedroom includes a walk-in closet and direct access to the 4-piece bathroom, while a generously sized second bedroom.The lower level, with its large window, offers great potential and is ready for your personal touch-whether you envision additional living space, a bedroom, home office, or a recreation area.Located in a quiet, family-friendly neighbourhood, this home is within walking distance to local amenities and all that this growing village has to offer. Only a few years old, bungalow with inside entry garage in a mature village is a rare find! Property is tenanted and requires 24 hour notice for showings. (id:65396)
Property Details
| MLS® Number | X13028634 |
| Property Type | Single Family |
| Community Name | 807 - Edwardsburgh/Cardinal Twp |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,4 In |
| Size Frontage | 33 Ft ,7 In |
| Size Irregular | 33.6 X 99.4 Ft |
| Size Total Text | 33.6 X 99.4 Ft |
| Zoning Description | R3 - Residential Third Density |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.1656 m | 1.8288 m | 4.1656 m x 1.8288 m |
| Main Level | Kitchen | 2.921 m | 2.3622 m | 2.921 m x 2.3622 m |
| Main Level | Dining Room | 2.3622 m | 2.286 m | 2.3622 m x 2.286 m |
| Main Level | Living Room | 3.9624 m | 3.4544 m | 3.9624 m x 3.4544 m |
| Main Level | Bathroom | 2.286 m | 1.5748 m | 2.286 m x 1.5748 m |
| Main Level | Primary Bedroom | 3.937 m | 2.9972 m | 3.937 m x 2.9972 m |
| Main Level | Bedroom 2 | 3.048 m | 2.9718 m | 3.048 m x 2.9718 m |
| Main Level | Bathroom | 3.048 m | 2.1082 m | 3.048 m x 2.1082 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information








