342 Frank Street Ottawa, Ontario K2P 0Y1
7 Bathroom
9,000 sqft
None
Forced Air
$2,450,000
Rarely available purpose built multi unit investment property in prime Centretown location. 196K Gross income. Fully rented. Six 3-bedroomunit+one 2-bedroom unit . 3 Storey brick building. Large, well-maintained units. Easy walking to Bank street, Elgin and Parliament hill. New boiler 2025. (id:65396)
Business
| Business Type | Residential |
| Business Sub Type | Apartments |
Property Details
| MLS® Number | X13026080 |
| Property Type | Multi-family |
| Community Name | 4103 - Ottawa Centre |
| Amenities Near By | Public Transit |
Building
| Bathroom Total | 7 |
| Appliances | Dryer, Washer |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 9000 Sqft |
| Size Interior | 9,000 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 66 Ft |
| Size Frontage | 59 Ft ,7 In |
| Size Irregular | Bldg=59.66 X 66 Ft |
| Size Total Text | Bldg=59.66 X 66 Ft |
| Zoning Description | R4t |
Contact Us
Contact us for more information






























