98 Kennedy Road Carlow/mayo, Ontario K0L 1G0
$649,000
Escape to the peaceful hills of Boulter with this charming century farm, offering the perfect blend of rural living and spacious comfort. This inviting 5-bedroom home is ready to welcome a new family looking to embrace a farm-style lifestyle. The property is thoughtfully set up for raising animals, with established enclosures for sheep, pigs, chickens, cows, and goats. Outbuildings including two garages, several barns, and a separate bunkie, provide ample space for storage, or hosting guests. Cleared fields offers excellent potential for growing crops to support your livestock, while expansive areas provide room for gardens, pasture, and outdoor enjoyment. The surrounding wooded acreage features trails for exploring and opportunities for sustainable timber harvesting. Mature maple trees add the potential for your own maple syrup production. Whether you're stargazing under clear night skies, tending to animals, or simply enjoying the quiet beauty of nature, this property has it all. (id:65396)
Property Details
| MLS® Number | X13015304 |
| Property Type | Agriculture |
| Community Name | Carlow Ward |
| Farm Type | Farm |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Size Depth | 3300 Ft ,4 In |
| Size Frontage | 1270 Ft ,2 In |
| Size Irregular | 1270.2 X 3300.4 Ft |
| Size Total Text | 1270.2 X 3300.4 Ft|50 - 100 Acres |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.505 m | 3.302 m | 3.505 m x 3.302 m |
| Second Level | Bedroom 3 | 3.327 m | 2.743 m | 3.327 m x 2.743 m |
| Second Level | Bedroom 4 | 2.768 m | 2.692 m | 2.768 m x 2.692 m |
| Second Level | Bathroom | 3.251 m | 2.565 m | 3.251 m x 2.565 m |
| Main Level | Mud Room | 2.235 m | 1.676 m | 2.235 m x 1.676 m |
| Main Level | Kitchen | 8.229 m | 4.623 m | 8.229 m x 4.623 m |
| Main Level | Living Room | 6.096 m | 4.749 m | 6.096 m x 4.749 m |
| Main Level | Bedroom | 3.962 m | 3.353 m | 3.962 m x 3.353 m |
| Main Level | Recreational, Games Room | 8.255 m | 7.112 m | 8.255 m x 7.112 m |
| Main Level | Bathroom | 3.2 m | 1.93 m | 3.2 m x 1.93 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information









































