111 Thomas Street Deep River, Ontario K0J 1P0
$674,900
Welcome to this exceptional home in one of Deep River's most desirable neighbourhoods! Offering 4 bedrooms and 3 full bathrooms, this property combines modern comfort with functional living space for the whole family. The spacious primary suite features a private ensuite bath and a walk-in closet, providing the perfect retreat. At the heart of the home is a stunning, modern kitchen complete with rich cherry cabinetry, quartz countertops, and high-end appliances. Enjoy casual meals in the bright breakfast nook or relax in the adjoining sitting area, highlighted by a cozy gas fireplace and direct access to a beautiful deck overlooking the landscaped, fully fenced backyard-ideal for entertaining or quiet evenings outdoors. The main floor also boasts a formal dining room and an impressive sunken living room with vaulted ceilings, creating an open and airy atmosphere. Additional features include a double attached garage and a partly finished basement offering a large family room with a gas stove, a 3-piece bathroom, laundry room, fourth bedroom, and a generous mechanical/storage area. This well-appointed home offers the perfect blend of style, space, and location. Don't miss your opportunity to make it yours! (id:65396)
Property Details
| MLS® Number | X12976650 |
| Property Type | Single Family |
| Community Name | 510 - Deep River |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Treatment |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft ,3 In |
| Size Frontage | 85 Ft ,3 In |
| Size Irregular | 85.3 X 145.3 Ft |
| Size Total Text | 85.3 X 145.3 Ft |
| Surface Water | River/stream |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5.133 m | 2.079 m | 5.133 m x 2.079 m |
| Lower Level | Bedroom 4 | 4.198 m | 3.591 m | 4.198 m x 3.591 m |
| Lower Level | Bathroom | 2.086 m | 1.963 m | 2.086 m x 1.963 m |
| Lower Level | Family Room | 6.983 m | 6.15 m | 6.983 m x 6.15 m |
| Lower Level | Other | 8.399 m | 3.657 m | 8.399 m x 3.657 m |
| Main Level | Living Room | 4.368 m | 3.93 m | 4.368 m x 3.93 m |
| Main Level | Other | 1.946 m | 1.603 m | 1.946 m x 1.603 m |
| Main Level | Kitchen | 3.896 m | 3.067 m | 3.896 m x 3.067 m |
| Main Level | Sitting Room | 4.968 m | 3.436 m | 4.968 m x 3.436 m |
| Main Level | Dining Room | 3.546 m | 3.041 m | 3.546 m x 3.041 m |
| Main Level | Foyer | 2.884 m | 2.346 m | 2.884 m x 2.346 m |
| Main Level | Bedroom | 3.462 m | 3.115 m | 3.462 m x 3.115 m |
| Main Level | Bedroom 2 | 3.107 m | 3.042 m | 3.107 m x 3.042 m |
| Main Level | Bathroom | 2.677 m | 1.573 m | 2.677 m x 1.573 m |
| Main Level | Primary Bedroom | 4.709 m | 3.943 m | 4.709 m x 3.943 m |
| Main Level | Bathroom | 3.197 m | 1.71 m | 3.197 m x 1.71 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































