104 Moise Gendron Street Clarence-Rockland, Ontario K0A 1E0
$769,900
Beautiful bungalow in Bourget offering space, comfort, and endless potential. This well-maintained home features a bright open-concept kitchen, dining, and living area, perfect for both family living and entertaining. The kitchen includes patio door access to the large backyard with pool-an ideal setup for summer gatherings, outdoor fun, and relaxing evenings at home. Enjoy beautiful landscaping with mature trees and plants completed in 2023, creating a private and inviting outdoor space. The driveway was freshly paved in 2022, adding to the home's curb appeal. The main floor offers a convenient laundry room, a spacious primary bedroom with a private 4-piece ensuite, two additional bedrooms, and another full 4-piece bathroom. A double Attached car garage provides plenty of space for vehicles, plus a detached heated garage of (18 x 30 ) adds even more space for storage and workshop. The large unfinished basement is a blank canvas with incredible potential for a future family room, games room, extra bedroom, bathroom, home office, or hobby space. A wonderful opportunity to enjoy bungalow living in a peaceful Bourget setting! (id:65396)
Property Details
| MLS® Number | X12944604 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Features | Carpet Free, Gazebo |
| Parking Space Total | 12 |
| Pool Type | Above Ground Pool |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 232 Ft ,8 In |
| Size Frontage | 106 Ft ,10 In |
| Size Irregular | 106.9 X 232.7 Ft |
| Size Total Text | 106.9 X 232.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.15 m | 3.97 m | 3.15 m x 3.97 m |
| Main Level | Pantry | 1.9 m | 1.58 m | 1.9 m x 1.58 m |
| Main Level | Dining Room | 2.94 m | 3.96 m | 2.94 m x 3.96 m |
| Main Level | Living Room | 6.09 m | 4.29 m | 6.09 m x 4.29 m |
| Main Level | Primary Bedroom | 4.36 m | 3.89 m | 4.36 m x 3.89 m |
| Main Level | Bedroom 2 | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
| Main Level | Bedroom 3 | 4.05 m | 3.11 m | 4.05 m x 3.11 m |
| Main Level | Bathroom | 2.69 m | 2.02 m | 2.69 m x 2.02 m |
| Main Level | Bathroom | 2.59 m | 1.47 m | 2.59 m x 1.47 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information







































